Products

Paper Cup & Lid

You are here: Home > Paper Cup & Lid

Paper Soup Cup & Lid

INQUIRY
Description
 
Specification Top diameter
(mm)
Bottom diameter
(mm)
Height 
(mm)
Material
6oz 98 83 47 260g Paper + Double PE Coatin
8oz 90 72 62 280g Paper + Double PE Coating
8oz 98 81 60 280g Paper + Double PE Coating
12oz 90 73 86 280g Paper + Double PE Coating
12oz 98 81 70 280g Paper + Double PE Coating
16oz 98 75 99 300g Paper + Double PE Coating
16oz 115 98 72 320g Paper + Double PE Coating
20oz 115 96 82 320g Paper + Double PE Coating
26oz 118 96 108 320g Paper + Double PE Coating
32oz 118 93 131 320g Paper + Double PE Coating
 


Paper Soup Cups


Review